WINGS Ring
Freedom, protection, ambition. The WINGS Ring is for those who carry meaning on their hands. Bold symbolism with a minimal and elegant look.
Handcrafted from 316L Stainless Steel with an oxidised finish, the Wings Ring is built to be worn every day, in every moment.
Highlights
- Solid 925 sterling silver: brighter, and it holds the feather detail steel cannot.
- Oxidised finish, so the dark sits in the recesses and the high points stay bright.
- 316L stainless steel for endurance: waterproof, tarnish-proof, hypoallergenic, built for a lifetime.
- Nickel-free in both materials.
- Never turns your skin green.
- Lifetime guarantee on materials.
Specification
The detail
| Silver | Real 925 sterling silver, not plated |
|---|---|
| Finish | Oxidised |
| Steel option | 316L stainless, rhodium-finished |
| Sizes | US 7, 8, 9, 10 |
| Patina | Deepens naturally with wear |
| Made in | Bangkok, Thailand |
Before you order
Find your ring size
in 30 seconds
Sizing is the single biggest reason rings get returned, and most people have never measured their finger. Wrap a strip of paper around the base of the finger, mark where it overlaps, measure the length in millimetres, and put that number in below.
| US | EU | Inside diameter | Inside circumference |
|---|---|---|---|
| 5 | 49 | 15.7 mm | 49.3 mm |
| 6 | 52 | 16.5 mm | 51.8 mm |
| 7 | 54 | 17.3 mm | 54.3 mm |
| 7.5 | 56 | 17.7 mm | 55.6 mm |
| 8 | 57 | 18.1 mm | 56.9 mm |
| 8.5 | 58 | 18.5 mm | 58.1 mm |
| 9 | 60 | 19.0 mm | 59.7 mm |
| 9.5 | 61 | 19.4 mm | 60.9 mm |
| 10 | 62 | 19.8 mm | 62.2 mm |
| 10.5 | 63 | 20.2 mm | 63.5 mm |
| 11 | 64 | 20.6 mm | 64.7 mm |
| 11.5 | 66 | 21.0 mm | 66.0 mm |
| 12 | 67 | 21.4 mm | 67.2 mm |
Stock sizes are US 7, 8, 9 and 10. Any other size is made to order: choose Custom Size and type the size you need.
Before you order
Find your ring size
in 30 seconds
Sizing is the single biggest reason rings get returned, and most people have never measured their finger. Wrap a strip of paper around the base of the finger, mark where it overlaps, measure the length in millimetres, and put that number in below.
| US | EU | Inside diameter | Inside circumference |
|---|---|---|---|
| 5 | 49 | 15.7 mm | 49.3 mm |
| 6 | 52 | 16.5 mm | 51.8 mm |
| 7 | 54 | 17.3 mm | 54.3 mm |
| 7.5 | 56 | 17.7 mm | 55.6 mm |
| 8 | 57 | 18.1 mm | 56.9 mm |
| 8.5 | 58 | 18.5 mm | 58.1 mm |
| 9 | 60 | 19.0 mm | 59.7 mm |
| 9.5 | 61 | 19.4 mm | 60.9 mm |
| 10 | 62 | 19.8 mm | 62.2 mm |
| 10.5 | 63 | 20.2 mm | 63.5 mm |
| 11 | 64 | 20.6 mm | 64.7 mm |
| 11.5 | 66 | 21.0 mm | 66.0 mm |
| 12 | 67 | 21.4 mm | 67.2 mm |
Customer reviews
What our customers
have to say
Before you ask
